Linear is a polished SaaS issue tracker. barkcli keeps tasks in your repo as YAML files — no cloud, no accounts, no subscriptions.
| Feature | barkcli | Linear |
|---|---|---|
| Data Location | Your repo (YAML) | Cloud (proprietary) |
| Offline Support | Full | Limited |
| Cost | Free (MIT) | $8-16/seat/month |
| Git Integration | Native (tasks = files) | Via PRs/branches |
| AI Agent Access | Direct file access | API only |
| Custom Workflows | YAML columns | Workflow builder |
| Team Collaboration | Git push/pull | Real-time sync |
| Self-Host | Yes (it's a binary) | No |
Choose barkcli if you want tasks that live with your code and work offline. Choose Linear if you need polished team collaboration and don't mind the cloud.
Solo developers, small teams, AI-heavy workflows
Teams needing real-time collaboration and polished UI